Distance Stroke Details Total Yards
| 200 | 2 | Back | Pull W/ PB OR Single arm | 400 | |
| 200 | 2 | Back | For time | 800 | |
| 200 | 2 | Breast | 1 P w/PB & 1 P w/ DK | 1200 | |
| 200 | 2 | Breast | For time | 1600 | |
| 200 | 2 | Fly | Drill swim | 2000 | |
| 100 | 2 | Fly | For time | 2200 | |
| 200 | 2 | Free | Pull W/ PB OR Single arm | 2600 | |
| 200 | 1 | Free | For time | 2800 | |
| 100 | 1 | Free | For time | 3000 |















